Users are advised that there are data quality issues relating to the SDQ for South Australia, Australian Capital Territory, and related National reports. Users should interpret reports with caution.
| Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
| Inpatient | 86454 | 12.1 | 8.5 | 86029 | 2.9 | 2.7 | 86160 | 1.3 | 1.6 | 84827 | 4.1 | 2.8 | 84792 | 3.9 | 3.7 |
| Residential | 7438 | 11.9 | 6.3 | 7422 | 1.6 | 1.9 | 7418 | 1.7 | 1.7 | 7268 | 4.2 | 2.2 | 7314 | 4.5 | 3.2 |
| Ambulatory | 237722 | 9.9 | 6.8 | 236118 | 1.8 | 2.1 | 236787 | 1.4 | 1.6 | 233015 | 3.2 | 2.3 | 234114 | 3.4 | 3.2 |
| Total | 331614 | 10.5 | 7.3 | 329569 | 2.1 | 2.3 | 330365 | 1.4 | 1.6 | 325110 | 3.5 | 2.4 | 326220 | 3.6 | 3.4 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.