Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
Inpatient | 82165 | 11.2 | 8.1 | 81580 | 2.7 | 2.7 | 81761 | 1.2 | 1.6 | 79848 | 3.9 | 2.7 | 80022 | 3.5 | 3.5 |
Residential | 7116 | 12.1 | 6.3 | 7083 | 1.7 | 2.0 | 7093 | 1.7 | 1.7 | 6899 | 4.2 | 2.2 | 7020 | 4.5 | 3.2 |
Ambulatory | 221677 | 9.5 | 6.7 | 219753 | 1.8 | 2.1 | 220703 | 1.4 | 1.6 | 216276 | 3.2 | 2.3 | 217949 | 3.2 | 3.1 |
Total | 310958 | 10.0 | 7.1 | 308416 | 2.0 | 2.3 | 309557 | 1.3 | 1.6 | 303023 | 3.4 | 2.4 | 304991 | 3.3 | 3.3 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.