Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
Inpatient | 85781 | 11.1 | 7.9 | 84762 | 2.8 | 2.7 | 85239 | 1.1 | 1.6 | 81479 | 3.7 | 2.6 | 83004 | 3.5 | 3.6 |
Residential | 6679 | 11.4 | 6.1 | 6650 | 1.7 | 2.0 | 6658 | 1.6 | 1.7 | 6488 | 3.9 | 2.2 | 6512 | 4.2 | 3.0 |
Ambulatory | 203614 | 9.5 | 6.4 | 201754 | 1.7 | 2.0 | 202660 | 1.4 | 1.6 | 197304 | 3.2 | 2.3 | 199538 | 3.3 | 3.1 |
Total | 296074 | 10.0 | 6.9 | 293166 | 2.1 | 2.3 | 294557 | 1.3 | 1.6 | 285271 | 3.4 | 2.4 | 289054 | 3.4 | 3.2 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.