Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
Inpatient | 89743 | 11.1 | 8.0 | 88736 | 2.9 | 2.7 | 89173 | 1.2 | 1.6 | 85529 | 3.8 | 2.7 | 86723 | 3.4 | 3.5 |
Residential | 7918 | 11.5 | 6.1 | 7880 | 1.6 | 1.9 | 7899 | 1.6 | 1.7 | 7687 | 4.0 | 2.1 | 7752 | 4.3 | 3.1 |
Ambulatory | 219956 | 9.6 | 6.5 | 217915 | 1.8 | 2.0 | 219044 | 1.4 | 1.6 | 213245 | 3.3 | 2.3 | 215956 | 3.3 | 3.1 |
Total | 317617 | 10.1 | 7.0 | 314531 | 2.1 | 2.3 | 316116 | 1.3 | 1.6 | 306461 | 3.4 | 2.4 | 310431 | 3.4 | 3.2 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.