Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
Inpatient | 87819 | 11.0 | 7.7 | 86906 | 2.8 | 2.7 | 87243 | 1.1 | 1.6 | 83677 | 3.8 | 2.6 | 85051 | 3.4 | 3.4 |
Residential | 7967 | 11.4 | 6.1 | 7938 | 1.7 | 2.0 | 7945 | 1.6 | 1.7 | 7794 | 4.0 | 2.2 | 7778 | 4.1 | 3.1 |
Ambulatory | 222066 | 9.5 | 6.5 | 220028 | 1.8 | 2.0 | 221025 | 1.3 | 1.6 | 215959 | 3.2 | 2.2 | 217900 | 3.2 | 3.1 |
Total | 317852 | 9.9 | 6.9 | 314872 | 2.0 | 2.3 | 316213 | 1.3 | 1.6 | 307430 | 3.4 | 2.4 | 310729 | 3.3 | 3.2 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.