Service Setting | Total Score | Behavioural Problems Subscale | Impairment Subscale | Symptomatic Problems Subscale | Social Problems Subscale | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | N | Mean | SD | |
Inpatient | 1471 | 6.5 | 5.6 | 1463 | 1.7 | 2.0 | 1466 | 0.6 | 1.2 | 1407 | 2.2 | 2.0 | 1442 | 2.0 | 2.6 |
Residential | 210 | 9.1 | 4.2 | 208 | 1.8 | 1.8 | 209 | 0.9 | 1.2 | 206 | 3.4 | 1.5 | 209 | 3.0 | 2.5 |
Ambulatory | 5215 | 7.4 | 5.8 | 5161 | 1.6 | 1.9 | 5200 | 0.7 | 1.2 | 5053 | 2.6 | 1.9 | 5133 | 2.5 | 2.8 |
Total | 6896 | 7.3 | 5.7 | 6832 | 1.7 | 1.9 | 6875 | 0.7 | 1.2 | 6666 | 2.6 | 2.0 | 6784 | 2.4 | 2.8 |
Statistics are not presented for N < 30. Grouping by Legal Status and Phase of Care restricts to valid, non-missing values for those attributes.